Hong Kong Civil Service salary adjustments Record
年份Year | 低級Lower | 中級Middle | 高級Upper |
---|---|---|---|
2022 | 2.50% | 2.50% | 2.50% |
2021 | 0.00% | 0.00% | 0.00% |
2020 | 0.00% | 0.00% | 0.00% |
2019 | 5.26% | 5.26% | 4.75% |
2018 | 4.51% | 4.51% | 4.06% |
2017 | 2.94% | 2.94% | 1.88% |
2016 | 4.68% | 4.68% | 4.19% |
2015 | 4.62% | 4.62% | 3.96% |
2014 | 4.71% | 4.71% | 5.96% |
2013 | 3.92% | 3.92% | 2.55% |
2012 | 5.80% | 5.80% | 5.26% |
2011 | 6.16% | 6.16% | 7.24% |
2010 | 0.56% | 0.56% | 1.60% |
2009 | 0.00% | 0.00% | -5.38% |
2008 | 5.29% | 5.29% | 6.30% |
2007 | 4.62% | 4.62% | 4.96% |
2006 | 0.00% | 0.00% | 0.00% |
用以上的資料如果你在2006年搵HK$10000,到了2023年你應該要搵HK$17207.52 (+72.1%)(中/低級) / HK$16220.88 (+62.21%)(高級)了,當然這不包括升職轉工。
Reference: 公務員的年度薪酬調整 https://www.csb.gov.hk/tc_chi/admin/pay/55.html @2023.4.29
Last Updated on 2023-04-29
Last Updated on 2023-04-29
0 意見:
發佈留言